Dharwad One
Monday, October 4, 2010
Monday, August 30, 2010
Dr.D.Veerendra Hegde Kalakshetra
- Dr D  Veerendra Heggade Kalakshetra has come up between the twin-cities of Hubli  and Dharwad. 
 
- A  multi-purpose auditorium built by the Sri Dharmasthala Manjunatheshwara  Education Society (SDM). 
 
- An imposing  building of terracotta exterior. The Kalakeshtra has been built using cement and  concrete. The huge pillars and walls of the sprawling building has terracotta  tiles on the outside. Intricately crafted terracotta pieces add a rare beauty to  the building. 
 
- The 35,000  sqft hall can accommodate over 1,100 audience. The centrally air-conditioned  structure has a 2,800 sqft wide stage with six green rooms. The auditorium is  equipped with state-of-the-art acoustics. Padded walls make the hall  sound-proof. 
 
- The red and brown cubical building has a pyramid-shaped roof. The 20,000 sqft roof has rectangular shingles embedded in metal. The 45-foot walls and huge pillars have wire-cut tiles. There are 10 arches on each side of the building.
Dharwad Pedha
Dharwad Pedha, the sweet  from the state of Karnataka, has a history of close to 2 centuries. It is made of milk which is  heated and stirred continuously, with added flavour and sugar. So whenever you visit Dharwad,  be sure to enjoy the delicious Dharwad pedhas. However, of late the pedhas are  available across various cities in Karnataka as well as  Maharashtra.
High Court Bench of Dharwad
Dear Friends, 
Today, the 4th of July 2008, is a historic day, not just for Dharwad and Mumbai Karnataka but for the entire state of Karnataka. Justice has finally arrived at the doorstep in Mumbai Karnataka. The High Court of Karnataka opens its Circuit Bench at Dharwad today.
The details are given below. (as appeared in Deccan Herald dated 4th July 2008)
Sincerely,
Vishal Kumar N Jain.
Advantages:
Today, the 4th of July 2008, is a historic day, not just for Dharwad and Mumbai Karnataka but for the entire state of Karnataka. Justice has finally arrived at the doorstep in Mumbai Karnataka. The High Court of Karnataka opens its Circuit Bench at Dharwad today.
The details are given below. (as appeared in Deccan Herald dated 4th July 2008)
Sincerely,
Vishal Kumar N Jain.
Advantages:
- Clients are now greatly relieved of the burden of travelling to far off Bangalore - the principal seat of the High Court.
- Speedy disposal of cases.
- Easy for clients to track the progress of the case at every stage.
- Better employment opportunities for Advocates in Mumbai Karnataka region.
- The Bench is a symbol of victory to over 50 years of struggle of the people in this area for Circuit Bench of High Court.
- A magnificent building with attractive architecture built at a total cost of Rs. 115 Crores in a sprawling plot of 46 acres.
- Jurisdictional area of the bench: Belgaum, Bellary, Bagalkot, Dharwad, Haveri, Gadag, Uttara Kannada and Koppal.
- The Bench settles all cases except Public Interest Litigations (PIL) and Company Matters.
- 22,000 cases pertaining to this area transferred already to the Bench from the High Court at Bangalore.
- Inauguration on Friday, 4th July 2008 at 3pm.
- Inauguration by Honourable Dr. Justice K. G. Balakrishnan, Chief Justice of India
- Chief Guest - Sri B. S. Yeddyurappa, Honourable Chief Minister of Karnataka
- Chief Guest - Honourable Sri Justice R. V. Raveendran, Judge, Supreme Court of India
- Presided by - Honourable Sri Justice Cyriac Joseph, Chief Justice, High Court of Karnataka
university of agricultural science,Dharwad
 
 - University of Agricultural Sciences, Dharwad
- Campus located at Krishinagar, Dharwad, Karnataka, INDIA - 580005.
- College of Agriculture was established in 1947 by the erstwhile Bombay State Government at the Agricultural Research Station, Dharwad
- The college was affiliated to Bombay University soon after its formation and then to Karnatak University, Dharwad in 1950
- The college became the constituent college of the University of Agricultural Sciences, Bangalore in 1965
- The University of Agricultural Sciences, Dharwad was finally established on October 1, 1986
- The University has multi-fold functions of teaching, research and extension in the field of agricultural and allied sciences
- The University caters to the needs of the farming community in North Karntaka
Reaching Dharwad by trains
You are on the right page if you are looking for trains  arriving / departing at the Dharwad Railway Station. List of trains passing  through the Dharwad Railway Station has been provided below along with the  arrival time and departure time. Click on the train name to view the detailed  schedule. If you are looking for trains arriving / departing at Hubli Railway  Station, then read the article Reach  Hubli by Rail - Train Time Table. Before planning your journey or  booking tickets please check the latest train timings on Indian Railways  website. 
List of trains passing through Dharwad Railway Station
| Train Name | Route | Arr | Dep | 
| 1017 - Chalukya Express | Dadar, Pune, Miraj, Belgaum, Dharwad, Hubli, Davangere, Tumkur, Yesvantpur | 11:48 | 11:50 | 
| 1018 - Chalukya Express | Yesvantpur, Tumkur, Davangere, Hubli, Dharwad, Belgaum, Miraj, Pune, Dadar | 15:34 | 15:35 | 
| 1035 - Sharavathi Express | Dadar, Pune, Miraj, Belgaum, Dharwad, Hubli, Davangere, Hassan, Mysore | 11:48 | 11:50 | 
| 1036 - Sharavathi Express | Mysore, Hassan, Davangere, Hubli, Dharwad, Belgaum, Miraj, Pune, Dadar | 15:34 | 15:35 | 
| 1047 - Miraj Hubli Express | Miraj, Belgaum, Londa, Dharwad, Hubli | 05:25 | 05:27 | 
| 1048 - Hubli Miraj Express | Hubli, Dharwad, Londa, Belgaum, Miraj | 23:19 | 23:20 | 
| 2079 - Jan Shatabdi Express | Bangalore, Tumkur, Davangere, Hubli | --:-- | --:-- | 
| 2080 - Jan Shatabdi Express | Hubli, Davangere, Tumkur, Bangalore | --:-- | --:-- | 
| 2629 - Sampark Kranti Express | Yesvantpur, Tumkur, Davangere, Hubli, Belgaum, Miraj, Pune, Bhopal, H Nizamuddin | 21:48 | 21:50 | 
| 2630 - Sampark Kranti Express | H Nizamuddin, Bhopal, Pune, Miraj, Belgaum, Hubli, Davangere, Tumkur, Yesvantpur | 21:12 | 21:14 | 
| 2725 - Intercity Express | Bangalore, Tumkur, Davangere, Hubli, Dharwad | 21:50 | last | 
| 2726 - Intercity Express | Dharwad, Hubli, Davangere, Tumkur, Bangalore | first | 05:15 | 
| 2781 - Swarna Jayanthi Express | Mysore, Hassan, Davangere, Hubli, Dharwad, Belgaum, Miraj, Pune, Bhopal, Agra, H Nizamuddin | 05:04 | 05:05 | 
| 2782 - Swarna Jayanthi Express | H Nizamuddin, Agra, Bhopal, Pune, Miraj, Belgaum, Dharwad, Hubli, Davangere, Hassan, Mysore | 19:18 | 19:20 | 
| 6209 - Ajmer Mysore Express | Ajmer, Abu Road, Ahmedabad, Vadodara, Surat, Pune, Miraj, Belgaum, Dharwad, Hubli, Davangere, Bangalore, Mysore | 16:15 | 16:25 | 
| 6210 - Mysore Ajmer Express | Mysore, Bangalore, Davangere, Hubli, Dharwad, Belgaum, Miraj, Pune, Surat, Vadodara, Ahmedabad, Abu Road, Ajmer | 07:19 | 07:20 | 
| 6505 - Gandhidham Bangalore Express | Gandhidham, Ahmedabad, Vadodara, Surat, Pune, Miraj, Belgaum, Dharwad, Hubli, Davangere, Bangalore | 16:15 | 16:25 | 
| 6506 - Bangalore Gandhidham Express | Bangalore, Davangere, Hubli, Dharwad, Belgaum, Miraj, Pune, Surat, Vadodara, Ahmedabad, Gandhidham | 07:19 | 07:20 | 
| 6507 - Jodhpur Bangalore Express | Jodhpur, Abu Road, Ahmedabad, Vadodara, Surat, Pune, Miraj, Belgaum, Dharwad, Hubli, Davangere, Bangalore | 16:15 | 16:25 | 
| 6508 - Bangalore Jodhpur Express | Bangalore, Davangere, Hubli, Dharwad, Belgaum, Miraj, Pune, Surat, Vadodara, Ahmedabad, Abu Road, Jodhpur | 07:19 | 07:20 | 
| 6531 - Garib Nawaz Express | Ajmer, Abu Road, Ahmedabad, Vadodara, Surat, Pune, Miraj, Belgaum, Dharwad, Hubli, Bellary, Yesvantpur | 15:53 | 15:55 | 
| 6532 - Garib Nawaz Express | Yesvantpur, Bellary, Hubli, Dharwad, Belgaum, Miraj, Pune, Surat, Vadodara, Ahmedabad, Abu Road, Ajmer | 07:09 | 07:10 | 
| 6533 - Jodhpur Yesvantpur Express | Jodhpur, Abu Road, Ahmedabad, Vadodara, Surat, Pune, Miraj, Belgaum, Dharwad, Hubli, Bellary, Yesvantpur | 15:53 | 15:55 | 
| 6534 - Yesvantpur Jodhpur Express | Yesvantpur, Bellary, Hubli, Dharwad, Belgaum, Miraj, Pune, Surat, Vadodara, Ahmedabad, Abu Road, Jodhpur | 07:09 | 07:10 | 
| 6589 - Rani Chennamma Express | Bangalore, Tumkur, Davangere, Hubli, Dharwad, Belgaum, Miraj, Kolhapur | 06:09 | 06:10 | 
| 6590 - Rani Chennamma Express | Kolhapur, Miraj, Belgaum, Dharwad, Hubli, Davangere, Tumkur, Bangalore | 21:50 | 21:55 | 
| 6591 - Hampi Express | Hubli, Gadag, Hospet, Bellary, Bangalore | --:-- | --:-- | 
| 6592 - Hampi Express | Bangalore, Bellary, Hospet, Gadag, Hubli | --:-- | --:-- | 
| 7301 - Mysore Dharwad Express | Mysore, Hassan, Davangere, Haveri, Hubli, Dharwad | 08:15 | last | 
| 7302 - Dharwad Mysore Express | Dharwad, Hubli, Haveri, Davangere, Hassan, Mysore | first | 20:45 | 
| 7305 - Nizamuddin Link Express | Hubli, Dharwad, Pune, Bhopal, Agra, H Nizamuddin | 16:34 | 16:35 | 
| 2780 - Goa Express | H Nizamuddin, Agra, Bhopal, Pune, Belgaum, Dharwad, Hubli | 05:25 | 05:27 | 
| 7309 - Yesvantpur Vasco Express | Yesvantpur, Tumkur, Davangere, Hubli, Dharwad, Londa, Vasco Da Gama | 00:24 | 00:25 | 
| 7310 - Vasco Yesvantpur Express | Vasco Da Gama, Londa, Dharwad, Hubli, Davangere, Tumkur, Yesvantpur | 01:08 | 01:10 | 
| 7311 - Chennai Vasco Express | Chennai, Yesvantpur, Tumkur, Davangere, Hubli, Dharwad, Londa, Vasco Da Gama | 07:19 | 07:20 | 
| 7312 - Vasco Chennai Express | Vasco Da Gama, Londa, Dharwad, Hubli, Davangere, Tumkur, Yesvantpur, Chennai | 19:18 | 19:20 | 
| 7313 - Chennai Hubli Express | Chennai, Yesvantpur, Tumkur, Davangere, Haveri, Hubli | --:-- | --:-- | 
| 7314 - Hubli Chennai Express | Hubli, Haveri, Davangere, Tumkur, Yesvantpur, Chennai | --:-- | --:-- | 
| 7225 - Amaravathi Express | Vijayawada, Guntur, Guntakal, Bellary, Hospet, Gadag, Hubli | --:-- | --:-- | 
| 7226 - Amaravathi Express | Hubli, Gadag, Hospet, Bellary, Guntakal, Guntur, Vijayawada | --:-- | --:-- | 
| 7603 - Kacheguda Hubli Express | Kacheguda, Guntakal, Bellary, Hospet, Gadag, Hubli | --:-- | --:-- | 
| 7226 - Hubli Kacheguda Express | Hubli, Gadag, Hospet, Bellary, Guntakal, Kacheguda | --:-- | --:-- | 
| 8047 - Howrah Vasco Express | Howrah, Bhubaneswar, Vijayawada, Guntur, Guntakal, Bellary, Hospet, Gadag, Hubli, Dharwad, Vasco Da Gama | 09:28 | 09:29 | 
| 8048 - Vasco Howrah Express | Vasco Da Gama, Hubli, Gadag, Hospet, Bellary, Guntakal, Guntur, Vijayawada, Bhubaneswar, Howrah | 11:34 | 11:36 | 
| 7603 - Kacheguda Vasco Express | Kacheguda, Guntakal, Bellary, Hospet, Gadag, Hubli, Dharwad, Vasco Da Gama | 09:28 | 09:29 | 
| 8048 - Vasco Kacheguda Express | Vasco Da Gama, Hubli, Gadag, Hospet, Bellary, Guntakal, Kacheguda | 11:34 | 11:36 | 
| 7416 - Haripriya Express | Kolhapur, Miraj, Belgaum, Dharwad, Hubli, Gadag, Bellary, Guntakal, Raichur, Hyderabad | 18:13 | 18:15 | 
| 7429 - Rayalaseema Express | Hyderabad, Raichur, Guntakal, Bellary, Gadag, Hubli, Dharwad, Belgaum, Miraj, Kolhapur | 09:04 | 09:05 | 
| 7416 - Haripriya Express | Kolhapur, Miraj, Belgaum, Dharwad, Hubli, Gadag, Bellary, Guntakal, Tirupati | 18:13 | 18:15 | 
| 7430 - Rayalaseema Express | Tirupati, Guntakal, Bellary, Gadag, Hubli, Dharwad, Belgaum, Miraj, Kolhapur | 09:04 | 09:05 | 
Karnataka University,Dharwad

History 
The Karnatak University, Dharwad was established in the year 1949  at Mumbai. The location was shifted to Dharwad in October 1949. The university  was officially inaugurated in March 1950. In the formative years the university  had the leadership of Dr. D. C. Pavate as the Vice-Chancellor (1954 - 1967). The  university campus has been named as Pavate Nagar in memory of the genius. This  is the second oldest university in the state of Karnataka.
The Campus
The university campus is located at Pavate Nagar, Dharwad,  Karnataka, INDIA - 580003. It is spread over a vast expanse of 750 acres on the  hill named 'Chota Mahabaleshwar', one of seven hillocks on which Dharwad is  beautifully perched. The campus is full of beautiful greenery and good gardens  and parks. Quarters are provided to the teaching staff, non-teaching staff and  employees of the university to stay on the campus. Recreation and sports  facilities are also provided on the campus.
The Library
The university library with a vast collection of books and journals caters to the information needs of the students and helps them in their research work. The library is housed in a functionally planned independent building with a mezzanine floor, ground floor and first floor. It consists of a browsing hall, reading rooms and stack rooms.
Affiliated Colleges
Colleges from the 7 districts of Dharwad, Gadag, Haveri, Bijapur, Bagalkot and Belgaum are affiliated to this university. A list of all the affiliated colleges is provided on the university website.
Subscribe to:
Comments (Atom)
 
